Swami Vivekanand Krushi Seva Kendra
With the aim to educate the farmers and cattle owners in the latest technology, to help them reduce their agro input cost and promote higher and better quality yield to fetch better market rates, Swami Vivekananda Krushi Seva Kendra (SVKSK) was established in 1998 at Ekalbara centre. SVKSK provided a platform for the farmers to air their problems and share solutions. It enabled SFT to provide technical assistance, impart knowledge regarding improved agro-practices, use of certified seeds and micro nutrients, eco-friendly pesticides and fertilizers and make them understand the importance of water and soil-analysis, all geared towards better yields & increased income. This was done through agri clinic and information centre. 24 hour helpline was also provided.
Later SVKSK was also established at Rangpur centre in 2002 to provide similar services to farmers in that area. As more and more programs were launched, especially for farmers, under Vanbandhu Kalyan Yojana by government of Gujarat, the outreach of SFT also increased many fold. The centre office from Rangpur was shifted to Chhota Udepur and another centre office was established in Pavi Jetpur. This was to cater to thousands of farmers in the area
All activities related to agriculture like transfer of technology, agri-business, various government schemes like Sunshine, wadi program, seeds village program, seeds production program and those under NFSM, were brought under the gamut of SVKSK keeping agriculture in focus. Later Tool Bank and Agri Service Centre were also established to reduce the drudgery of farmers, specially their women, by introducing them to modern farm equipments and agri mechanization.
| Name of the center | No. of villages | No. of Farmers | Average Production | Total Income in Rs. |
|---|---|---|---|---|
| Sunshine I -Maize | ||||
| Chhota udepur | 144 | 8602 | 111826 quintal | 11,18,26,000 |
| Pavi Jetpur | 210 | 8315 | 108095 quintal | 9,14,65,000 |
| Sunshine II - Cotton | ||||
| Chhota Udepur | 144 | 1000 | 6,000 quintal | 2,70,00,000 |
| Pavi Jetpur | 210 | 1000 | 6,000 quintal | 2,70,00,000 |
| NFSM - Gram | ||||
| Chhota Udepur | 34 | 56 | 9,262 kg | 2,03,764 |
| Wadi Program - Intercropping | ||||
| Chhota Udepur | 13 | 222 | 17,61,126 | |
| Seeds Village program Wheat | ||||
| Padra | 10 | 500 | 3,00,000 kg | 36,00,000 |
| Seeds Village program Groundnut | ||||
| Chhota udepur | 50 | 2500 | ||
| Farmer’s Day | ||||
| Chhota Udepur | 50 | 807 | Hybrid variety of paddy PAC-807 | |
| Padra | 18 | 191 | Jumbo & Nutrifeed fooder andPAC-807 hybrid paddy |
|
| Padra | 10 | 155 | Vegetables & Farm Equipment | |
| Name of the center | No. of villages | No. of Farmers |
|---|---|---|
| Agro services | ||
| Chhota Udepur | 144 | 5200 |
| Padra | 67 | 2331 |
| Agri Resource center | ||
| Chhota Udepur | 12 | 1050 |
| Pavi Jetpur | 7 | 800 |
| Tool Bank | ||
| Chhota Udepur | 10 Entrepreneurs | 139 |
