Get Involved
The Trust operates mainly in the drought-prone and flood-prone sectors spread over Vadodara and Kutch districts in Gujarat State. These are mainly inhabited by the indigenous tribal and rural poor. The projects are planned and implemented through centers in Kalali, Ekalbara, Rangpur and Hodko.
Become Our Partner
There are several ways in which you can get involved with the Shroffs Foundation Trust. You can become our partner in our endeavor to serve the community by supporting the cause that is dear to your heart...
- Partner
Organizations can partner with us by working together on projects. - Placement
Placement students can choose to work on specific project of their interest. - Volunteers
Volunteers can register their names with the trust and we will inform you as and when we can use your help. - Donate
You may choose to donate for any of the following areas.
All donations are exempt from income tax exemption under section 80-G. The Trust is also registered with Home Ministry under Foreign Contribution (Regulation) Act, for donors living out side India.
You may choose to donate in any of the following areas...
- Health
- Education / Literacy
- Capacity building and skill up gradation / Youth Training
- Women Empowerment / Income Generation Activities
- Child Welfare / School support
- Disaster Management / Relief
- Poor Patient Fund
- Special Dialysis Fund
How will you do it?
- Corpus Donation
Donating to the Corpus Fund is one way to build up a strong organization. Funds in the Corpus can not be used directly at any time. Only the interest accrued on the investment made of the Corpus Fund can be utilized. This way your money remains with the organization permanently at the same time fulfilling the need under the project of your choice. - General Donation
Make a general donation and the funds will be assigned to the area where the need is greatest. Your donation can help to make a difference in the life of a child, youth, woman, widow or villager, giving them hope for a better and brighter future. - Donation for Infra-structure or Equipment
In our endeavor to reach out to more and more villages and rural community, it becomes necessary to invest in infra structure and equipment to be more effective. With the new hospital coming up in Kalali, you can donate towards the construction of the building or towards purchase of medical equipment. - Donating for specific Cause / Project / Activity
A particular cause may be dear to your heart. You have the option to donate for specific project by choosing the activity and the amount it costs from the table given below.
Donations Under Various Categories
List of Donations Required
| # | Particulars | Amount (Rs.) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ram Krishna Paramhansa Hospital (RKPH) Fund | |||||||||||||||||||||||||||||||
| For Poor Patients | ||||||||||||||||||||||||||||||||
| A. Dialysis charges for 1 sitting for 1 patient | 600 | |||||||||||||||||||||||||||||||
| B. Special Dialysis Fund / Follow up treatment for 1 month for 1 patient | 5,000 | |||||||||||||||||||||||||||||||
| C. Complete Dialysis treatment for 1 month for 1 patient | 11,000 | |||||||||||||||||||||||||||||||
| D. Physiotherapy services per patient (10 sessions) | 300 | |||||||||||||||||||||||||||||||
| E. Sonography for one session | 300 | |||||||||||||||||||||||||||||||
| F. Normal delivery | 1750 | |||||||||||||||||||||||||||||||
| G. Cesarean operation - LSCS | 7500 | |||||||||||||||||||||||||||||||
| H. Inguinal Hernia surgery | 5000 | |||||||||||||||||||||||||||||||
| I. Minor surgical procedure like cyst removal | 750 | |||||||||||||||||||||||||||||||
| J. Medical expenses for indoor patient for 1 day | 400 | |||||||||||||||||||||||||||||||
| For Equipments | ||||||||||||||||||||||||||||||||
| A. Semi auto ECG machine - one | 70,000 | |||||||||||||||||||||||||||||||
| B. Computer software for Hospital Management | 50,000 | |||||||||||||||||||||||||||||||
| C. Patients' waiting room chairs | 25,000 | |||||||||||||||||||||||||||||||
| For Feeding Indoor Patients | ||||||||||||||||||||||||||||||||
| A. One free meal for all Indoor Patients (Average 20 patients) | 1000 | |||||||||||||||||||||||||||||||
| For Medical Camps | ||||||||||||||||||||||||||||||||
| A. 1 Gynaec camp | 50,000 | B. 1 Eye and dental camp | 25,000 | |||||||||||||||||||||||||||||
| C. 1 TB detection camp at Banni | 10,000 | D. 1 Diagnostic & Surgical camp at Rangpur | 50,000 | |||||||||||||||||||||||||||||
| 2. | Education Fund | For Literacy Fund | ||||||||||||||||||||||||||||||
| A. Sponsoring 1 person for the period of 6 months | 500 | |||||||||||||||||||||||||||||||
| B. Sponsoring 1 class of 25 persons for a period of 6 months | 12,500 | |||||||||||||||||||||||||||||||
| For Purvi Bal Mandir | ||||||||||||||||||||||||||||||||
| A. Per child for 1 year | 3,500 | |||||||||||||||||||||||||||||||
| B. 50 children for 1 year | 1,75,000 | |||||||||||||||||||||||||||||||
| For School Support Program | ||||||||||||||||||||||||||||||||
| A. Skill up-gradation of teachers. For 60 teachers for 3 days per year | 1,00,000 | |||||||||||||||||||||||||||||||
| B. Mobile school for 4 villages of Banni for 150 children | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 3 | Relief Fund | |||||||||||||||||||||||||||||||
| A. Flood relief - Relief kit per family | 800 | |||||||||||||||||||||||||||||||
| B. Fodder relief - Per animal for 3 months | 4050 | |||||||||||||||||||||||||||||||
| 4 | For Training Youth | |||||||||||||||||||||||||||||||
| Computer classes for youth of Banni | ||||||||||||||||||||||||||||||||
| A. 10 computer system. | 2,50,000 | |||||||||||||||||||||||||||||||
| B. Establishment expenses | 50,000 | |||||||||||||||||||||||||||||||
| Industrial training for youth of Banni | ||||||||||||||||||||||||||||||||
| Batch of 25 participants for 6 months in various trades such as Industrial electrification, Boiler attendant, Civil supervisor, Diesel mechanic, Industrial safety | 6,00,000 | |||||||||||||||||||||||||||||||
| 5 | Media Center at VISH | |||||||||||||||||||||||||||||||
| A. LCD | 60,000 | |||||||||||||||||||||||||||||||
| B. Laptop | 40,000 | |||||||||||||||||||||||||||||||
| C. DVD Player | 5000 | |||||||||||||||||||||||||||||||
| D. Digital Movie Camera | 40,000 | |||||||||||||||||||||||||||||||

Download